Diocese Bankruptcy Claims
How to file abuse claims when a Catholic diocese has filed for Chapter 11 bankruptcy. Strict deadlines apply. Free confidential case review.
Free and confidential • No fee unless we recover • You decide whether to proceed
More than two dozen US Catholic dioceses have filed for Chapter 11 bankruptcy since 2004. When a diocese enters bankruptcy, civil abuse claims must be filed through a court-supervised trust process. Strict deadlines apply, and missing them permanently bars a claim.
- Filing within court-set proof of claim deadlines
- Compensation based on available assets and total claims
- Representing your claim in the trust process
- Dioceses including Stockton, Fresno, San Diego, Sacramento, Oakland, and Santa Rosa
- Claims against religious orders within bankruptcy proceedings
Diocese Bankruptcy Cases: Status and Settlements
Each page below explains one diocese's case: the court and case number, how much has been offered or agreed, where the case stands and what it means for survivors. Facts were checked on the date shown on each page.
| Diocese | State | Case no. | Settlement | Status |
|---|---|---|---|---|
| Archdiocese of San Francisco | California | 23-30564 | $395M agreed in principle | Plan being drafted |
| Diocese of Fresno | California | 25-12231 | None yet | In mediation |
| Diocese of Oakland | California | 23-40523 | About $224M proposed | Plan confirmation contested |
| Diocese of Sacramento | California | 24-21326 | None yet | Mediation; plan due Sep 30, 2026 |
| Diocese of San Diego | California | 24-02202 | None yet | In mediation; claims disputed |
| Diocese of Santa Rosa | California | 23-10113 | None yet | In mediation |
| Diocese of Norwich | Connecticut | 21-20687 | $31M | Plan confirmed Jun 2025 |
| Archdiocese of New Orleans | Louisiana | 20-10846 | $230M (expected ~$304M) | Plan confirmed Dec 2025; payments pending |
| Archdiocese of Baltimore | Maryland | 23-16969 | Competing plans: $246M vs $441M | Disclosure statements denied Aug 2026 |
| Diocese of Camden | New Jersey | 1-20-21257 | $87.5M plus $180M | $180M awaiting court approval |
| Diocese of Albany | New York | 23-10244 | $148M (insurers not yet included) | Plan still to be filed |
| Diocese of Buffalo | New York | 1-20-10322 | $326M | Survivor vote; hearing Oct 2026 |
| Diocese of Ogdensburg | New York | 23-60507 | $83M proposed | Plan filed Aug 2026 |
| Diocese of Rochester | New York | 2-19-20905 | $256.35M | Plan confirmed Sep 2025 |
| Diocese of Rockville Centre | New York | 20-12345 | About $323M | Plan confirmed Dec 2024 |
| Diocese of Syracuse | New York | 20-30663 | $176M | Final approval Feb 2026 |
Frequently Asked Questions
What happens to abuse lawsuits when a diocese files for bankruptcy?
What is a bar date in a diocese bankruptcy?
Can I still file a claim after the bankruptcy deadline has passed?
Will my name be made public if I file a claim in a diocese bankruptcy?
How much compensation will I get from a diocese bankruptcy trust?
Do parishes and insurers pay into diocese bankruptcy settlements?
Further Reading
Find Out If You Have a Claim — in Confidence
Tell us briefly what happened. The legal team will review it and explain your options, with no cost and no obligation.
- Free, confidential case review
- No legal fees unless compensation is recovered
- Share only what you are comfortable with
- Filing deadlines apply, so check your options now
Prefer to talk? Call (202) 934-2954